Difference between revisions of "CMSC423 - Bioinformatic Algorithms, Databases, and Tools"
(Created page with "{{ClassPage|CMSC423 Bioinformatic Algorithms, Databases, and Tools|Mihai Pop|Past offering - https://myelms.umd.edu/courses/1130480 |Introduction to algorithms used to analyze...") |
|||
| Line 1: | Line 1: | ||
| − | + | '''Course Information''' <br> | |
| + | An introduction to the main algorithms, databases, and tools used in bioinformatics. Topics may include assembly and analysis of genome sequences, reconstructing evolutionary histories, predicting protein structure, and clustering of biological data. Use of scripting languages to perform analysis tasks on biological data. No prior knowledge of biology is assumed. | ||
| + | |||
| + | {| style="text-align:left; width: 550PX;" | ||
| + | ! Instructor | ||
| + | ! Section | ||
| + | ! Day & Time | ||
| + | ! Location | ||
| + | |- style="vertical-align:top;" | | ||
| + | | Hector Corrada Bravo || style="vertical-align:top;" | 0101 || TuTh 11:00AM - 12:15PM || style="vertical-align:top;" | [http://maps.umd.edu/map/index.html?Welcome=False&MapView=Detailed&LocationType=Building&LocationName=406 CSI 2107]<br> | ||
| + | |} | ||
| + | |||
| + | ''' Course Prerequisite(s) ''' <br> | ||
| + | Prerequisite: 1 course with a minimum grade of C- from (CMSC414, CMSC417, CMSC420, CMSC430, CMSC433). Restriction: Permission of CMNS-Computer Science department; or must be in one of the following programs (Computer Science (Master's); Computer Science (Doctoral)). | ||
| + | |||
| + | ''' Class Webpage ''' <br> | ||
| + | |||
| + | |||
| + | ''' Hours Per Week ''' <br> | ||
| + | 5-10 | ||
| + | |||
| + | ''' Languages Used ''' <br> | ||
| + | Any | ||
| + | |||
| + | ''' Recommended Prior Experience ''' <br> | ||
| + | |||
| + | |||
| + | ''' Projects, Exams, or other Assessments ''' <br> | ||
| + | Programming and algorithms | ||
| + | |||
| + | ''' Misc Info ''' <br> | ||
| + | No knowledge of biology necessary | ||
Revision as of 13:40, 2 October 2016
Course Information
An introduction to the main algorithms, databases, and tools used in bioinformatics. Topics may include assembly and analysis of genome sequences, reconstructing evolutionary histories, predicting protein structure, and clustering of biological data. Use of scripting languages to perform analysis tasks on biological data. No prior knowledge of biology is assumed.
| Instructor | Section | Day & Time | Location |
|---|---|---|---|
| Hector Corrada Bravo | 0101 | TuTh 11:00AM - 12:15PM | CSI 2107 |
Course Prerequisite(s)
Prerequisite: 1 course with a minimum grade of C- from (CMSC414, CMSC417, CMSC420, CMSC430, CMSC433). Restriction: Permission of CMNS-Computer Science department; or must be in one of the following programs (Computer Science (Master's); Computer Science (Doctoral)).
Class Webpage
Hours Per Week
5-10
Languages Used
Any
Recommended Prior Experience
Projects, Exams, or other Assessments
Programming and algorithms
Misc Info
No knowledge of biology necessary