Difference between revisions of "CMSC426 - Image Processing"
(Created page with "{{ClassPage|CMSC 426 Image Processing|Yiannis Aloimonos|N/A|This is a basic course in Computer Vision|Between 5 and 10 hours|Students use their language of choice - matlab is ...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | { | + | '''Course Information''' <br> |
+ | An introduction to the principles of computer graphics. Includes an introduction to graphics displays and systems. Introduction to the mathematics of affine and projective transformations, perspective, curve and surface modeling, algorithms for hidden-surface removal, color models, methods for modeling illumination, shading, and reflection. | ||
+ | |||
+ | {| style="text-align:left; width: 550PX;" | ||
+ | ! Instructor | ||
+ | ! Section | ||
+ | ! Day & Time | ||
+ | ! Location | ||
+ | |- style="vertical-align:top;" | | ||
+ | | David Jacobs || style="vertical-align:top;" | 0101 || TuTh 2:00pm - 3:15pm || style="vertical-align:top;" | [http://maps.umd.edu/map/index.html?Welcome=False&MapView=Detailed&LocationType=Building&LocationName=406 CSI 1122]<br> | ||
+ | |} | ||
+ | |||
+ | ''' Course Prerequisite(s) ''' <br> | ||
+ | Prerequisite: Minimum grade of C- in CMSC330 and CMSC351; or must be in the (Computer Science (Doctoral), Computer Science (Master's)) program | ||
+ | |||
+ | ''' Class Webpage ''' <br> | ||
+ | [https://www.cs.umd.edu/class/fall2015/cmsc427|Fall 2015] (previous year) for example. | ||
+ | |||
+ | ''' Hours Per Week ''' <br> | ||
+ | 3-5 Hours | ||
+ | |||
+ | ''' Languages Used ''' <br> | ||
+ | C/C++, GLSL | ||
+ | |||
+ | ''' Recommended Prior Experience ''' <br> | ||
+ | Familiarity with data structures and linear algebra. Enough C and Java background you can adapt to using a very basic feature set of C++. | ||
+ | |||
+ | ''' Projects, Exams, or other Assessments ''' <br> | ||
+ | You'll have several projects based on OpenGL, and you will also work on a simple ray tracer. One final exam and 4-5 projects. | ||
+ | |||
+ | ''' Misc Info ''' <br> | ||
+ | It is a fun course primarily based on projects that will help you understand the basics of 3D computer graphics. <br> | ||
+ | Course was previously known as "CMSC426 - Image Processing" prior to, and including Spring 2017. It was renamed to "CMSC426 - Computer Vision" beginning in Fall 2017. |
Latest revision as of 15:40, 10 October 2018
Course Information
An introduction to the principles of computer graphics. Includes an introduction to graphics displays and systems. Introduction to the mathematics of affine and projective transformations, perspective, curve and surface modeling, algorithms for hidden-surface removal, color models, methods for modeling illumination, shading, and reflection.
Instructor | Section | Day & Time | Location |
---|---|---|---|
David Jacobs | 0101 | TuTh 2:00pm - 3:15pm | CSI 1122 |
Course Prerequisite(s)
Prerequisite: Minimum grade of C- in CMSC330 and CMSC351; or must be in the (Computer Science (Doctoral), Computer Science (Master's)) program
Class Webpage
2015 (previous year) for example.
Hours Per Week
3-5 Hours
Languages Used
C/C++, GLSL
Recommended Prior Experience
Familiarity with data structures and linear algebra. Enough C and Java background you can adapt to using a very basic feature set of C++.
Projects, Exams, or other Assessments
You'll have several projects based on OpenGL, and you will also work on a simple ray tracer. One final exam and 4-5 projects.
Misc Info
It is a fun course primarily based on projects that will help you understand the basics of 3D computer graphics.
Course was previously known as "CMSC426 - Image Processing" prior to, and including Spring 2017. It was renamed to "CMSC426 - Computer Vision" beginning in Fall 2017.