Difference between revisions of "CMSC460 - Computational Methods"
m (Alyssa moved page CMSC460 to CMSC460 - Computational Methods) |
|||
Line 31: | Line 31: | ||
''' Projects, Exams, or other Assessments ''' <br> | ''' Projects, Exams, or other Assessments ''' <br> | ||
+ | |||
+ | |||
+ | ''' Misc Info ''' <br> | ||
+ | |||
+ | == Doron Levy | 0301 == | ||
+ | {| style="text-align:left; width: 550PX;" | ||
+ | ! Day & Time | ||
+ | ! Location | ||
+ | |- style="vertical-align:top;" | | ||
+ | | TuTh 11:00AM - 12:15PM || style="vertical-align:top;" | [http://maps.umd.edu/map/index.html?Welcome=False&MapView=Detailed&LocationType=Building&LocationName=084 MTH B0427] | ||
+ | |} | ||
+ | |||
+ | ''' Course Prerequisite(s) ''' <br> | ||
+ | Prerequisite: MATH240 and MATH241; and (CMSC106 or CMSC131); and permission of CMNS-Computer Science department. Or must be in the (Computer Science (Doctoral), Computer Science (Master's)) program. Also offered as: AMSC460. Credit only granted for: AMSC460, AMSC466, CMSC460, or CMSC466. | ||
+ | |||
+ | ''' Class Webpage ''' <br> | ||
+ | [http://terpconnect.umd.edu/~petersd/460/ Spring 2016]. | ||
+ | |||
+ | ''' Hours Per Week ''' <br> | ||
+ | Depends on the level of preparation | ||
+ | |||
+ | ''' Languages Used ''' <br> | ||
+ | MatLab | ||
+ | |||
+ | ''' Recommended Prior Experience ''' <br> | ||
+ | Courses in calculus, linear algebra, ODEs (Which is not an official prerequisite) | ||
+ | |||
+ | |||
+ | ''' Projects, Exams, or other Assessments ''' <br> | ||
+ | Typically I assign weekly homework, 2 midterm exams, and one final exam. | ||
''' Misc Info ''' <br> | ''' Misc Info ''' <br> |
Revision as of 12:25, 24 October 2016
Course Information
Basic computational methods for interpolation, least squares, approximation, numerical quadrature, numerical solution of polynomial and transcendental equations, systems of linear equations and initial value problems for ordinary differential equations. Emphasis on methods and their computational properties rather than their analytic aspects. Intended primarily for students in the physical and engineering sciences.
Instructor | Section | Day & Time | Location |
---|---|---|---|
Daisy Dahiya | 0101 | MWF 10:00AM - 10:50AM | MTH 1308 |
Tobias von Petersdorff | 0201 | MWF 1:00PM - 1:50PM | MTH 0303 |
Doron Levy | 0301 | TuTh 11:00AM - 12:15PM | MTH B0427 |
Course Prerequisite(s)
Prerequisite: MATH240 and MATH241; and (CMSC106 or CMSC131); and permission of CMNS-Computer Science department. Or must be in the (Computer Science (Doctoral), Computer Science (Master's)) program. Also offered as: AMSC460. Credit only granted for: AMSC460, AMSC466, CMSC460, or CMSC466.
Class Webpage
Spring 2016.
Hours Per Week
Languages Used
Recommended Prior Experience
Projects, Exams, or other Assessments
Misc Info
Doron Levy | 0301[edit]
Day & Time | Location |
---|---|
TuTh 11:00AM - 12:15PM | MTH B0427 |
Course Prerequisite(s)
Prerequisite: MATH240 and MATH241; and (CMSC106 or CMSC131); and permission of CMNS-Computer Science department. Or must be in the (Computer Science (Doctoral), Computer Science (Master's)) program. Also offered as: AMSC460. Credit only granted for: AMSC460, AMSC466, CMSC460, or CMSC466.
Class Webpage
Spring 2016.
Hours Per Week
Depends on the level of preparation
Languages Used
MatLab
Recommended Prior Experience
Courses in calculus, linear algebra, ODEs (Which is not an official prerequisite)
Projects, Exams, or other Assessments
Typically I assign weekly homework, 2 midterm exams, and one final exam.
Misc Info