Difference between revisions of "CMSC460 - Computational Methods"
Line 7: | Line 7: | ||
! Location | ! Location | ||
|- style="vertical-align:top;" | | |- style="vertical-align:top;" | | ||
− | | MWF | + | | MWF 11:00am - 11:50am || style="vertical-align:top;" | [http://maps.umd.edu/map/index.html?Welcome=False&MapView=Detailed&LocationType=Building&LocationName=082 PHY 4222] |
|} | |} | ||
Line 27: | Line 27: | ||
''' Misc Info ''' <br> | ''' Misc Info ''' <br> | ||
− | == | + | == Jacob Bedrossian | 0201 == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| style="text-align:left; width: 550PX;" | {| style="text-align:left; width: 550PX;" | ||
! Day & Time | ! Day & Time | ||
! Location | ! Location | ||
|- style="vertical-align:top;" | | |- style="vertical-align:top;" | | ||
− | | | + | | MWF 12:00pm - 12:50pm || style="vertical-align:top;" | [http://maps.umd.edu/map/index.html?Welcome=False&MapView=Detailed&LocationType=Building&LocationName=084 MTH 0405] |
|} | |} | ||
Latest revision as of 20:18, 4 April 2017
Course Information
Basic computational methods for interpolation, least squares, approximation, numerical quadrature, numerical solution of polynomial and transcendental equations, systems of linear equations and initial value problems for ordinary differential equations. Emphasis on methods and their computational properties rather than their analytic aspects. Intended primarily for students in the physical and engineering sciences.
Daisy Dahiya | 0101[edit]
Day & Time | Location |
---|---|
MWF 11:00am - 11:50am | PHY 4222 |
Class Webpage
Hours Per Week
Languages Used
Recommended Prior Experience
Projects, Exams, or other Assessments
Misc Info
Jacob Bedrossian | 0201[edit]
Day & Time | Location |
---|---|
MWF 12:00pm - 12:50pm | MTH 0405 |
Course Prerequisite(s)
Prerequisite: MATH240 and MATH241; and (CMSC106 or CMSC131); and permission of CMNS-Computer Science department. Or must be in the (Computer Science (Doctoral), Computer Science (Master's)) program. Also offered as: AMSC460. Credit only granted for: AMSC460, AMSC466, CMSC460, or CMSC466.
Class Webpage
Hours Per Week
Depends on the level of preparation
Languages Used
MatLab
Recommended Prior Experience
Courses in calculus, linear algebra, ODEs (Which is not an official prerequisite)
Projects, Exams, or other Assessments
Typically I assign weekly homework, 2 midterm exams, and one final exam.
Misc Info