Difference between revisions of "CATS-Spring-2015"
From Theory
(Created page with "== '''Capital Area Theory Seminar''' == == Fall 2014 == {| class="wikitable" style="text-align: center;" border="1" |- ! width="70pt" | Date !! width="110pt" | Time !! width...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
− | == | + | == Spring 2015 == |
{| class="wikitable" style="text-align: center;" border="1" | {| class="wikitable" style="text-align: center;" border="1" | ||
|- | |- | ||
Line 9: | Line 9: | ||
| Jan 21|| 1:00-2:00 PM|| CSIC3120|| [http://www.ii.uni.wroc.pl/~abraka/ Katarzyna Paluch] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Jan-21-2015 Maximum ATSP with Weights Zero and One via Half-Edges] | | Jan 21|| 1:00-2:00 PM|| CSIC3120|| [http://www.ii.uni.wroc.pl/~abraka/ Katarzyna Paluch] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Jan-21-2015 Maximum ATSP with Weights Zero and One via Half-Edges] | ||
|- | |- | ||
− | | Jan 22|| 11:00-12:00 PM|| | + | | Jan 22|| 11:00-12:00 PM|| '''CSIC3118'''|| Howard Karloff || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Jan-22-2015 Variable Selection is Hard] |
− | + | |- | |
− | | | + | | Feb 6|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/people/ngupta12 Neal Gupta ] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Feb-6-2015 Foundations of Clustering] |
+ | |- | ||
+ | | Feb 13|| '''2:30-3:30 PM'''|| '''AVW3258'''|| [http://www.cs.umd.edu/~manishp Manish Purohit ] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Feb-13-2015 Vertex Connectivity under Sampling] | ||
+ | |- | ||
+ | | Feb 19|| '''11:00-12:00 PM'''|| '''AVW4172'''|| [http://people.csail.mit.edu/dmoshkov/ Dana Moshkovitz ] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Feb-19-2015 Hard Problems in Hardness of Approximation: Sharp Thresholds, Parallel Repetition and Unique Games] | ||
+ | |- | ||
+ | | Feb 20|| '''11:00-12:00 PM'''|| '''CSI3117'''|| [http://scottaaronson.com/ Scott Aaronson ] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Feb-20-2015 Exploring the limits of the Efficiently Computable] | ||
+ | |- | ||
+ | | Feb 27|| '''1:00-2:00 PM'''|| '''CSI3120'''|| [http://www.cs.umd.edu/~kabinav/ Karthik Abinav Sankararaman ] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Feb-27-2015 Spectral Sparsification] | ||
+ | |- | ||
+ | | Apr 3|| '''1:00-2:00 PM'''|| '''CSI3120'''|| [http://www.cs.umd.edu Brian Brubach ] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Apr-3-2015 Space-efficient Local Computation Algorithms] | ||
+ | |||
+ | |- | ||
+ | | Apr 10|| 1:00-2:00 PM|| CSIC3120|| [http://www.csc.ncsu.edu/faculty/bdsullivan/ Blair Sullivan]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Apr-10-2015 Models to Motifs: A Graph Structure Success Story] | ||
+ | |- | ||
+ | | Apr 24|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/~akader/ Ahmed Abdelkader]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Apr-24-2015 Convexity, Colors, LP and PPAD] | ||
|- | |- | ||
− | | | + | | Apr 30|| 1:00-2:00 PM|| '''AVW4172'''|| [http://researcher.watson.ibm.com/researcher/view.php?person=us-dpwoodru David Woodruff]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Apr-30-2015 Sketching as a Tool for Numerical Linear Algebra] |
|- | |- | ||
+ | | May 8|| '''3:00-4:00 PM'''|| '''CSIC3117'''|| [http://people.csail.mit.edu/costis/ Constantinos Daskalakis]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-May-8-2015 Computing on Strategic Inputs] | ||
+ | <!--|- | ||
| Oct 17|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/~amitc/ Amit Chavan]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-17-2014 Random Graphs] | | Oct 17|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/~amitc/ Amit Chavan]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-17-2014 Random Graphs] | ||
|- | |- | ||
Line 38: | Line 55: | ||
(**) | (**) | ||
Supported in part by NSF CAREER award 1053605, NSF grant CCF-1161626, ONR YIP award N000141110662, DARPA/AFOSR grant FA9550-12-1-0423, and a grant from Simons Foundation. | Supported in part by NSF CAREER award 1053605, NSF grant CCF-1161626, ONR YIP award N000141110662, DARPA/AFOSR grant FA9550-12-1-0423, and a grant from Simons Foundation. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:51, 31 August 2015
Capital Area Theory Seminar[edit]
Spring 2015[edit]
(*) Sponsored by CS Dept and Northrop Grumman.
(**) Supported in part by NSF CAREER award 1053605, NSF grant CCF-1161626, ONR YIP award N000141110662, DARPA/AFOSR grant FA9550-12-1-0423, and a grant from Simons Foundation.