Difference between revisions of "CATS"
From Theory
Line 1: | Line 1: | ||
== '''Capital Area Theory Seminar''' == | == '''Capital Area Theory Seminar''' == | ||
− | == Spring 2013 | + | == Spring 2013 == |
{| class="wikitable" style="text-align: center;" border="1" | {| class="wikitable" style="text-align: center;" border="1" | ||
Line 22: | Line 22: | ||
|} | |} | ||
− | + | (*) Sponsored by CS Dept and Northrop Grumman | |
− | * Sponsored by CS Dept and Northrop Grumman | ||
== CATS Talks from previous semesters == | == CATS Talks from previous semesters == |
Revision as of 19:50, 5 February 2013
Capital Area Theory Seminar[edit]
Spring 2013[edit]
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
Jan 25 | 1:00-2:00 PM | AVW4172 | Morteza Monemizadeh | Property Testing in Planar Graphs and Euclidean Facility Location in the Streaming Model |
Feb 1 | 1:00-2:00 PM | AVW2120 | Reza Khani | Movement Repairman Problem |
Feb 22 | 1:00-2:00 PM | AVW2120 | Koyel Mukherjee | To send or not to send: Reducing the cost of data transmission |
Mar 1 | 1:00-2:00 PM | AVW2120 | Kanthi Kiran Sarpatwar | New Approximation Results for Resource Replication Problems |
Mar 15 | 1:00-2:00 PM | AVW4172 | Nicole Immorlica | to be announced |
Apr 12 | 1:00-2:00 PM | AVW2120 | David Johnson | to be announced |
May 3 | 1:00-2:00 PM | AVW2120 | Tim Roughgarden | to be announced |
(*) Sponsored by CS Dept and Northrop Grumman
CATS Talks from previous semesters[edit]
- Spring 2012 Fall 2012
- Spring 2011 Fall 2011
- Spring 2010 Fall 2010
- Spring 2009
- Spring 2008 Fall 2008
- Spring 2007 Fall 2007
- Spring 2006 Fall 2006
- Spring 2005 Fall 2005
- Spring 2004 Fall 2004
- Spring 2003 Fall 2003
- Spring 2002 Fall 2002
- Fall 2001
- Spring 2000 Fall 2000
- Spring 1999 Fall 1999
- Spring 1998 Fall 1998
- Spring 1997 Fall 1997
- Spring 1996 Summer 1996 Fall 1996
- Fall 1995