CATS
From Theory
Capital Area Theory Seminar[edit]
Fall 2013[edit]
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
Sep 17 | 1:00-2:00 PM | AVW3258 | Maria-Florina Balcan | The Power of Localization for Active and Passive Learning of Linear Separators |
Sep 20 | 1:00-2:00 PM | CSIC1122 | Yingyu Liang | Clustering under Perturbation Resilience |
Sep 27 | 1:00-2:00 PM | CSIC1122 | Rajesh Chitnis | List H-Coloring a Graph by Removing Few Vertices |
Oct 4 | 1:00-2:00 PM | CSIC1122 | Kamal Jain | [to be announced] |
Oct 11 | 1:00-2:00 PM | CSIC1122 | Matthew Andrews | [to be announced] |
Oct 25 | 1:00-2:00 PM | CSIC1122 | Anshul Sawant | [to be announced] |
Nov 15 | 1:00-2:00 PM | CSIC1122 | Mohammad Hossein Bateni | [to be announced] |
Nov 22 | 1:00-2:00 PM | CSIC1122 | William Gasarch | [Pretty good, though still Exponetial, algorithms for 3-SAT and Min Ind Set] |
Summer 2013[edit]
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
Aug 2 | 1:00-2:00 PM | AVW4172 | Hubert Chan | Revisiting the Ranking Algorithm for Greedy Randomized Matching on Arbitrary Graphs |
CATS Talks from previous semesters[edit]
- Spring 2013
- Spring 2012 Fall 2012
- Spring 2011 Fall 2011
- Spring 2010 Fall 2010
- Spring 2009
- Spring 2008 Fall 2008
- Spring 2007 Fall 2007
- Spring 2006 Fall 2006
- Spring 2005 Fall 2005
- Spring 2004 Fall 2004
- Spring 2003 Fall 2003
- Spring 2002 Fall 2002
- Fall 2001
- Spring 2000 Fall 2000
- Spring 1999 Fall 1999
- Spring 1998 Fall 1998
- Spring 1997 Fall 1997
- Spring 1996 Summer 1996 Fall 1996
- Fall 1995