Changes

2,981 bytes added ,  14:34, 20 January 2015
Created page with "== '''Capital Area Theory Seminar''' == == Fall 2014 == {| class="wikitable" style="text-align: center;" border="1" |- ! width="70pt" | Date !! width="110pt" | Time !! width..."
== '''Capital Area Theory Seminar''' ==


== Fall 2014 ==
{| class="wikitable" style="text-align: center;" border="1"
|-
! width="70pt" | Date !! width="110pt" | Time !! width="70pt" | Location !! width="150pt" | Speaker !! width="580pt" | Title
|-
| Sep 19|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/~kasarpa/ Kanthi Kiran Sarpatwar] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Sep-19-2014 Approximation Algorithms for Container Selection Problems.]
|-
| Sep 26|| 11:00-12:00 PM|| CSIC2117|| [http://people.mpi-inf.mpg.de/~mehlhorn/ Kurt Mehlhorn] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Sep-26-2014 Certifying Computations: Algorithmics meets Software Engineering]
|-
| Oct 3|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/~manishp/ Manish Purohit] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-3-2014 Elementary Properties of Geometric Objects in High Dimensions]
|-
| Oct 10|| 8:30-5:00 PM|| CSIC2460|| [http://www.cs.umd.edu/~manishp/tday14.html Assorted Speakers]|| [http://www.cs.umd.edu/~manishp/tday14.html Maryland Theory Day]
|-
| Oct 17|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/~amitc/ Amit Chavan]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-17-2014 Random Graphs]
|-
| Oct 24|| 1:00-2:00 PM|| CSIC3120|| [http://www.cs.umd.edu/people/tpensyl Thomas Pensyl]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-24-2014 An Improved Approximation for k-median, and Positive Correlation in Budgeted Optimization]
|-
| Oct 30|| 2:00-3:00 PM|| AVW4172|| [http://grigory.us/ Grigory Yaroslavtsev]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-30-2014 Parallel Algorithms for Geometric Graph Problems]
|-
| Nov 7|| 1:00-2:00 PM|| CSIC3120|| [http://research.microsoft.com/en-us/um/people/brlucier/ Brendan Lucier]|| [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Nov-7-2014 Non-Bayesian Learning in Sparse and Expansive Networks]
|-
| Nov 14|| 1:00-2:00 PM|| CSIC3120|| [http://crab.rutgers.edu/~guyk/ Guy Kortsarz] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Nov-14-2014 The Interesting Behavior of the Source Location Problem.]
|-
| Nov 21|| 1:00-2:00 PM|| CSIC3120|| Brian Brubach || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Nov-21-2014 Frequency Moments of Data Streams]
|-
| Dec 5 || 1:00-2:00 PM|| CSIC3120|| [http://www.cs.cmu.edu/~jshun Julian Shun] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Dec-5-2014 Large-Scale Parallel Graph Algorithms]
|-
| Dec 12|| 1:00-2:00 PM|| CSIC3120|| [TBA] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Dec-12-2014 TBA]
|-
| Dec 19|| 1:00-2:00 PM|| CSIC3120|| [TBA] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Dec-17-2014 TBA]
|}

(*) Sponsored by CS Dept and Northrop Grumman.

(**)
Supported in part by NSF CAREER award 1053605, NSF grant CCF-1161626, ONR YIP award N000141110662, DARPA/AFOSR grant FA9550-12-1-0423, and a grant from Simons Foundation.
Bots, Bureaucrats, editor
84

edits