Anonymous

Changes

From Theory
2,362 bytes added ,  17:03, 6 January 2014
Created page with "== Fall 2013 == {| class="wikitable" style="text-align: center;" border="1" |- ! width="70pt" | Date !! width="110pt" | Time !! width="70pt" | Location !! width="150pt" | Spe..."
== Fall 2013 ==

{| class="wikitable" style="text-align: center;" border="1"
|-
! width="70pt" | Date !! width="110pt" | Time !! width="70pt" | Location !! width="150pt" | Speaker !! width="580pt" | Title
|-
| Sep 17|| 1:00-2:00 PM|| AVW3258|| [http://www.cc.gatech.edu/~ninamf/ Maria-Florina Balcan] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Sep-17-2013 The Power of Localization for Active and Passive Learning of Linear Separators]
|-
| Sep 20|| 1:00-2:00 PM|| CSIC1122|| [http://www.cc.gatech.edu/~yliang39/ Yingyu Liang] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Sep-20-2013 Clustering under Perturbation Resilience]
|-
| Sep 27|| 1:00-2:00 PM|| CSIC1122|| [http://www.cs.umd.edu/~rchitnis/ Rajesh Chitnis] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Sep-27-2013 List H-Coloring a Graph by Removing Few Vertices]
|-
| Oct 4|| 1:00-2:00 PM|| CSIC1122|| [http://labs.ebay.com/people/kamal-jain/ Kamal Jain] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-4-2013 Algorithmic Game Theory of eBay's Buyer-Selling matching]
|-
| Oct 11|| 1:00-2:00 PM|| CSIC1122|| [http://ect.bell-labs.com/who/dmandrews/ Matthew Andrews] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-11-2013 Economics of Sponsored Content in Mobile Data Networks under Uncertain Demand]
|-
| Oct 25|| 1:00-2:00 PM|| CSIC1122|| Anshul Sawant || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Oct-25-2013 Scheduling a Cascade with Opposing Influences]
|-
| Nov 1|| 1:00-2:00 PM|| CSIC1122|| [http://www.cs.princeton.edu/~zhenming/ Zhenming Liu] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Nov-1-2013 Statistically-secure ORAM with $\tilde{O}(\log^2 n)$ Overhead]
|-
| Nov 8|| 1:00-2:00 PM|| CSIC1122|| David Harris || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Nov-8-2013 Partial Resampling in the Moser-Tardos Framework]
|-
| Nov 15|| 1:00-2:00 PM|| CSIC1122|| [http://mhbateni.com/academic/ Mohammad Hossein Bateni] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Nov-15-2013 Concise Bid Optimization Strategies with Multiple Budget Constraints]
|-
| Nov 22|| 1:00-2:00 PM|| CSIC1122|| [http://www.cs.umd.edu/~gasarch/ William Gasarch] || [https://wiki.cs.umd.edu/theory/index.php?title=CATS-Nov-22-2013 Pretty good, though still Exponential, algorithms for 3-SAT and Min Ind Set]
|}